In the world of textiles, particularly in knitting, understanding the relationship between GSM via Yarn Count is essential for producing fabrics with desired characteristics. GSM is a measure of fabric weight and thickness, while yarn count indicates the thickness of the yarn used. These two parameters are interlinked and play a crucial role in determining the final properties of the knitted fabric.
GSM via Yarn Count
What is GSM in Knitting?
GSM, or grams per square meter, is a standard measure used to quantify the weight of a fabric. It is calculated by weighing a one-square-meter piece of fabric. A higher GSM indicates a heavier and usually thicker fabric, while a lower GSM suggests a lighter and thinner fabric. In the knitting industry, GSM is a critical factor because it affects the fabric’s drape, feel, warmth, and overall performance.
What is Yarn Count?
Yarn count refers to the thickness of the yarn used in knitting. It is expressed in various systems, with the most common being the English Cotton Count (Ne) and the Tex system. In the English Cotton Count, a higher number indicates a finer yarn (e.g., 40 Ne is finer than 20 Ne). Conversely, in the Tex system, a higher number represents a thicker yarn (e.g., 30 Tex is thicker than 20 Tex).
The Impact of Yarn Count on GSM
The relationship between yarn count and GSM is not linear because it depends on several factors, including the type of knit fabric, stitch density, and machine settings. Here’s how these elements interact:
1. Type of Knit Fabric
- Single Jersey: This is a basic knit structure that produces a lightweight fabric. For example, using a 30 Ne yarn count might result in a GSM of around 140-160. If you use a thicker yarn, such as 20 Ne, the GSM will increase, potentially reaching around 180-200.
- Rib Knit: Rib knit fabrics are denser than single jersey fabrics due to their structure. A 30 Ne yarn in a rib knit might produce a GSM of around 200-220, while a 20 Ne yarn could result in a GSM of 250-270.
- Interlock Knit: Interlock knits are even denser and heavier. A 30 Ne yarn count in interlock knit might result in a GSM of 240-260, and a 20 Ne yarn could produce a GSM of 300-320.
2. Stitch Density
Stitch density refers to the number of stitches per unit area in the fabric. Higher stitch density generally increases the GSM of the fabric. For instance, if you increase the stitch density while using the same yarn count, the fabric will be heavier and thicker, leading to a higher GSM.
3. Machine Settings
The settings of the knitting machine, such as tension and gauge, also influence the GSM. Higher tension and finer gauge can produce a tighter, denser fabric with a higher GSM, even with the same yarn count.
Practical Approach to Determining GSM
To accurately determine the GSM for a specific knitting setup, it’s best to conduct a sample knitting. This involves knitting a fabric sample with the desired yarn count and machine settings, then measuring its GSM. This practical approach accounts for all variables, including machine calibration, yarn properties, and specific knit structures.
CONTENT | YARN COUNT | FABRIC TYPE | GSM RANGE |
100% Cotton | 40s Combed | Single-Jersey | 100-120 |
100% Cotton | 36s Combed | Single-Jersey | 110-130 |
100% Cotton | 30s Combed | Single-Jersey | 140-155 |
100% Cotton | 26s Combed | Single-Jersey | 160-170 |
100% Cotton | 24s Combed | Single-Jersey | 165-180 |
100% Cotton | 20s Combed | Single-Jersey | 180-200 |
100% Cotton | 18s Combed | Single-Jersey | 210-230 |
100% Cotton | 16s Combed | Single-Jersey | 230-250 |
100% Cotton | 40s Combed | Slub-Jersey | 100-120 |
100% Cotton | 36s Combed | Slub-Jersey | 110-130 |
100% Cotton | 30s Combed | Slub-Jersey | 140-155 |
100% Cotton | 26s Combed | Slub-Jersey | 160-170 |
100% Cotton | 24s Combed | Slub-Jersey | 165-180 |
100% Cotton | 20s Combed | Slub-Jersey | 180-200 |
100% Cotton | 18s Combed | Slub-Jersey | 210-230 |
100% Cotton | 16s Combed | Slub-Jersey | 230-250 |
95/5 Cotton/Spandex | 40s Combed + 20-Danier | Single-Jersey | 160-180 |
95/5 Cotton/Spandex | 32s Combed + 20-Danier | Single-Jersey | 190-200 |
95/5 Cotton/Spandex | 30s Combed + 20-Danier | Single-Jersey | 200-210 |
95/5 Cotton/Spandex | 30s Combed + 30-Danier | Single-Jersey | 220-230 |
100% Cotton | 30s Combed | Pique | 180-190 |
100% Cotton | 26s Combed | Pique | 190-200 |
100% Cotton | 24s Combed | Pique | 200-220 |
100% Cotton | 20s Combed | Pique | 210-240 |
100% Cotton | 18s Combed | Pique | 240-250 |
100% Cotton | 16s Combed | Pique | 260-280 |
95/5 Cotton/Spandex | 40s Combed + 40-Danier | Pique | 180-200 |
95/5 Cotton/Spandex | 30s Combed + 40-Danier | Pique | 240-250 |
100% Cotton | 40s Combed | 1X1 Rib | 140-160 |
100% Cotton | 30s Combed | 1X1 Rib | 180-200 |
100% Cotton | 26s Combed | 1X1 Rib | 210-220 |
100% Cotton | 24s Combed | 1X1 Rib | 220-240 |
100% Cotton | 20s Combed | 1X1 Rib | 250-270 |
100% Cotton | 16s Combed | 1X1 Rib | 300-340 |
97/3 Cotton/Spandex | 30s Combed + 30-Danier | 1X1 Rib | 220-240 |
97/3 Cotton/Spandex | 30s Combed + 40-Danier | 1X1 Rib | 230-250 |
97/3 Cotton/Spandex | 26s Combed + 40-Danier | 1X1 Rib | 260-280 |
97/3 Cotton/Spandex | 20s Combed + 40-Danier | 1X1 Rib | 300-330 |
100% Cotton | 40s Combed | 2X2 Rib | 140-160 |
100% Cotton | 30s Combed | 2X2 Rib | 180-200 |
100% Cotton | 26s Combed | 2X2 Rib | 210-220 |
100% Cotton | 24s Combed | 2X2 Rib | 220-240 |
100% Cotton | 20s Combed | 2X2 Rib | 250-270 |
100% Cotton | 16s Combed | 2X2 Rib | 300-340 |
97/3 Cotton/Spandex | 30s Combed + 30-Danier | 2X2 Rib | 220-240 |
97/3 Cotton/Spandex | 30s Combed + 40-Danier | 2X2 Rib | 230-250 |
97/3 Cotton/Spandex | 26s Combed + 40-Danier | 2X2 Rib | 260-280 |
97/3 Cotton/Spandex | 20s Combed + 40-Danier | 2X2 Rib | 300-330 |
97/3 Cotton/Spandex | 40s Combed + 40-Danier | 2X2 Rib | 180-200 |
97/3 Cotton/Spandex | 30s Combed + 40-Danier | 2X2 Rib | 210-220 |
97/3 Cotton/Spandex | 26s Combed + 40-Danier | 2X2 Rib | 220-240 |
97/3 Cotton/Spandex | 20s Combed + 40-Danier | 2X2 Rib | 250-270 |
100% Cotton | 40s Combed | Interlock | 180-200 |
100% Cotton | 30s Combed | Interlock | 220-240 |
100% Cotton | 26s Combed | Interlock | 240-260 |
100% Cotton | 24s Combed | Interlock | 270-280 |
100% Cotton | 20s Combed | Interlock | 300-320 |
100% Cotton | 16s Combed | Interlock | 330-350 |
100% Cotton | 40s Combed | Brushed Back Terry | 160-170 |
100% Cotton | 30s Combed | Brushed Back Terry | 180-200 |
100% Cotton | 26s Combed | Brushed Back Terry | 200-210 |
100% Cotton | 24s Combed | Brushed Back Terry | 220-230 |
100% Cotton | 20s Combed | Brushed Back Terry | 240-260 |
100% Cotton | 16s Combed | Brushed Back Terry | 280-290 |
95/5 Cotton/Spandex | 40s Combed | Brushed Back Terry | 180-200 |
95/5 Cotton/Spandex | 30s Combed | Brushed Back Terry | 210-220 |
95/5 Cotton/Spandex | 26s Combed | Brushed Back Terry | 220-240 |
95/5 Cotton/Spandex | 24s Combed | Brushed Back Terry | 250-270 |
95/5 Cotton/Spandex | 20s Combed | Brushed Back Terry | 280-300 |
95/5 Cotton/Spandex | 16s Combed | Brushed Back Terry | 310-330 |
100% Cotton | 40s Combed | Loop Back Terry | 160-170 |
100% Cotton | 30s Combed | Loop Back Terry | 180-200 |
100% Cotton | 26s Combed | Loop Back Terry | 200-210 |
100% Cotton | 24s Combed | Loop Back Terry | 220-230 |
100% Cotton | 20s Combed | Loop Back Terry | 240-260 |
100% Cotton | 16s Combed | Loop Back Terry | 280-290 |
95/5 Cotton/Spandex | 40s Combed | Loop Back Terry | 180-200 |
95/5 Cotton/Spandex | 30s Combed | Loop Back Terry | 230-250 |
95/5 Cotton/Spandex | 26s Combed | Loop Back Terry | 260-270 |
95/5 Cotton/Spandex | 24s Combed | Loop Back Terry | 280-300 |
95/5 Cotton/Spandex | 20s Combed | Loop Back Terry | 300 |
95/5 Cotton/Spandex | 40s+40s Combed + 20-Danier | French-Terry | 180-200 |
95/5 Cotton/Spandex | 30s+30s Combed + 20-Danier | French-Terry | 240-260 |
80/20 Cotton/Poly | 30s+30s Combed + 10s PC | 3-Fleece | 300-340 |
80/20 Cotton/Poly | 30s+30s Combed + 10s PC | 3-Fleece | 280-300 |
80/20 Cotton/Poly | 20s Combed + 10s PC | 2-Fleece | 260-300 |
100% Cotton | 40s Combed | Waffle | 140-160 |
100% Cotton | 30s Combed | Waffle | 180-200 |
100% Cotton | 26s Combed | Waffle | 210-220 |
100% Cotton | 24s Combed | Waffle | 220-240 |
100% Cotton | 20s Combed | Waffle | 250-270 |
100% Cotton | 16s Combed | Waffle | 300-340 |
100% Cotton | 40s Combed | Thermal | 140-160 |
100% Cotton | 30s Combed | Thermal | 180-200 |
100% Cotton | 26s Combed | Thermal | 210-220 |
100% Cotton | 24s Combed | Thermal | 220-240 |
100% Cotton | 20s Combed | Thermal | 250-270 |
100% Cotton | 16s Combed | Thermal | 300-340 |
Conclusion
Understanding the relationship between yarn count and GSM in knitting is crucial for producing fabrics that meet specific requirements. By considering the type of knit fabric, stitch density, and machine settings, manufacturers can predict and control the GSM to achieve desired fabric characteristics. Whether you’re producing lightweight t-shirts or heavy sweaters, mastering this relationship ensures consistency and quality in your knitted textiles.
1 thought on “5 Powerful Tips to Predict GSM via Yarn Count in Different Knitted Fabrics”